Lace bra without lace
Fabric name: chemical fiber blend
Main fabric component: nylon / nylon
The content of the main textile components: 100
Lining composition: polyester fiber polyesterر)
Lining content: 100
Style: traditional
Features: Comfort ventilation designحة
Population: young women
Style: simple and natural
Smooth: Yes
Design features: lace one-pieceة
Cup type: full cup
Seasonality: summer, winter, spring, autumnريف
| BAND | BUST IN DIFFERENT CUPS | |||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | |
| 60 | 72 | 74.5 | 77 | 79.5 | 82 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 |
| 65 | 77 | 79.5 | 82 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 |
| 70 | 82 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 |
| 75 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 |
| 80 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 | 119.5 |
| 85 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 | 119.5 | 122 | 124.5 |
| 90 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 | 119.5 | 122 | 124.5 | 127 | 129.5 |
| 95 | 107 | 109.5 | 112 | 114.5 | 117 | 119.5 | 122 | 124.5 | 127 | 129.5 | 132 | 134.5 |
| 100 | 112 | 114.5 | 117 | 119.5 | 122 | 124.5 | 127 | 129.5 | 132 | 134.5 | 137 | 139.5 |
| 105 | 117 | 119.5 | 122 | 124.5 | 127 | 129.5 | 132 | 134.5 | 137 | 139.5 | 142 | 144.5 |
| 110 | 122 | 124.5 | 127 | 129.5 | 132 | 134.5 | 137 | 139.5 | 142 | 144.5 | 147 | 149.5 |
| 115 | 127 | 129.5 | 132 | 134.5 | 137 | 139.5 | 142 | 144.5 | 147 | 149.5 | 152 | 154.5 |
